| LC Control Number: | 2003005245 |
|---|
| Brief Description: | Armstrong, Dave, 1958- A biblical defense of Catholicism / Dave Armstrong. Manchester, N.H. : Sophia Institute Press, c2003. xviii, 297 p. ; 23 cm. |
|---|
| ISBN: | 1928832954 (pbk. : alk. paper)
|
|---|
| Links: | Table of contents http://www.loc.gov/catdir/toc/ecip041/2003005245.html
|
|---|
| LC Call Number: | BX1752 .A76 2003 |
|---|
| Dewey Number: | 230/.2 21 |
|---|
Library of Congress catalogue card for A Biblical Defense of Catholicism
[distances given are from metro Detroit]
| 1. | | 162 miles |
| |
| 2. | | 186 miles |
| |
| 3. | | 226 miles |
| |
| 4. | | 247 miles |
| |
| 5. | | 252 miles |
| |
| 6. | | 261 miles |
| |
| 7. | | 269 miles |
| |
| 8. | | 322 miles |
| |
| 9. | | 343 miles |
| |
| 10. | | 400 miles |
| |
| 11. | | 408 miles |
| |
| 12. | | 495 miles |
| |
| 13. | | 532 miles |
| |
| 14. | |
|
| |
| 15. | | 581 miles |
| |
| 16. | | 616 miles |
| |
| 17. | | Our Lady of Guadalupe Seminary | Denton, NE 68339 United States | | 715 miles |
| |
| 18. | | Saint Gregory the Great Seminary | Seward, NE 68434 United States | | 725 miles |
| |
| 19. | | 907 miles |
| |
| 20. | | 966 miles |
| |
| 21. | | 1100 miles |
| |
| 22. | | 1100 miles |
| |
| 23. | | 1100 miles |
| |
| 24. | | 1900 miles |
| |
| 25. | | 1900 miles |
| |
| 26. | | Alibris | Emeryville, CA 94608 United States | | 2000 miles |
| |
| 27. | | Campion College Australia | Toongabbie, NSW 2146 Australia | | 9400 miles |
| |
| 1. | | 214 miles |
| |
| 2. | | 297 miles |
| |
| 3. | | 398 miles |
| |
| 4. | | 400 miles |
| |
| 5. | | 485 miles |
| |
| 6. | | 532 miles |
| |
| 7. | | Our Lady of Guadalupe Seminary | Denton, NE 68339 United States | | 715 miles |
| |
| 8. | | 1100 miles |
| |
| 9. | | 1100 miles |
| |
| 10. | | 1100 miles |
| |
| 11. | | Alibris | Emeryville, CA 94608 United States | | 2000 miles |
| |
| 1. | | 94 miles |
| |
| 2. | |
|
| |
| 3. | | 226 miles |
| |
| 4. | | 398 miles |
| |
| 5. | | 400 miles |
| |
| 6. | | 846 miles |
| |
| 7. | | 1100 miles |
| |
| 8. | | 1100 miles |
| |
| 9. | | 1200 miles |
| |
| 10. | | 1900 miles |
| |
| 11. | | Alibris | Emeryville, CA 94608 United States | | 2000 miles |
| |
| 1. | | 94 miles |
| |
| 2. | | 132 miles |
| |
| 3. | | 162 miles |
| |
| 4. | | 230 miles |
| |
| 5. | | 230 miles |
| |
| 6. | | 238 miles |
| |
| 7. | | 255 miles |
| |
| 8. | | 262 miles |
| |
| 9. | | 269 miles |
| |
| 10. | | 378 miles |
| |
| 11. | | Woodstock Theol Center | Washington, DC 20057 United States | | 396 miles |
| |
| 12. | | 412 miles |
| |
| 13. | | 435 miles |
| |
| 14. | | 441 miles |
| |
| 15. | | 449 miles |
| |
| 16. | | 470 miles |
| |
| 17. | |
|
| |
| 18. | | 875 miles |
| |
| 19. | | 978 miles |
| |
| 20. | | Alibris | Emeryville, CA 94608 United States | | 2000 miles |
| |
| 1. | | 214 miles |
| |
| 2. | | Univ du Quebec a Montreal | Montreal, QC H3C 3P3 Canada | | 528 miles |
| |
| 3. | | 540 miles |
| |
| 4. | | 1100 miles |
| |
No comments:
Post a Comment